User-friendly explanations for constraint programming: Difference between revisions
Created page with "Title: User-friendly explanations for constraint programming Research Question: How can we develop user-friendly explanations for constraint programming systems to improve the understanding and debugging of these systems? Methodology: We propose an automatic system for generating user-friendly explanations in constraint programming. Our system works on a hierarchical representation of applications, allowing users to understand the system constraints at a higher level o..." |
No edit summary |
||
Line 3: | Line 3: | ||
Research Question: How can we develop user-friendly explanations for constraint programming systems to improve the understanding and debugging of these systems? | Research Question: How can we develop user-friendly explanations for constraint programming systems to improve the understanding and debugging of these systems? | ||
Methodology: We propose an automatic system for generating user-friendly explanations in constraint programming. Our system works on a hierarchical representation of applications, allowing users to understand the system constraints at | Methodology: We propose an automatic system for generating user-friendly explanations in constraint programming. Our system works on a hierarchical representation of applications, allowing users to understand the system constraints at their level of abstraction. | ||
Results: We present an implementation of our system and demonstrate how it can be used to generate user-friendly explanations for various applications. | Results: We present an implementation of our system and demonstrate how it can be used to generate user-friendly explanations for various applications. | ||
Implications: Our user-friendly explanations can help promote constraint programming by | Implications: Our user-friendly explanations can help promote constraint programming by making it more accessible to users. This can lead to increased adoption of constraint programming in various fields and applications. Additionally, our work can serve as a foundation for further research in explanation-based constraint programming systems. | ||
Link to Article: https://arxiv.org/abs/ | Link to Article: https://arxiv.org/abs/0111037v2 | ||
Authors: | Authors: | ||
arXiv ID: | arXiv ID: 0111037v2 | ||
[[Category:Computer Science]] | [[Category:Computer Science]] |
Latest revision as of 03:32, 24 December 2023
Title: User-friendly explanations for constraint programming
Research Question: How can we develop user-friendly explanations for constraint programming systems to improve the understanding and debugging of these systems?
Methodology: We propose an automatic system for generating user-friendly explanations in constraint programming. Our system works on a hierarchical representation of applications, allowing users to understand the system constraints at their level of abstraction.
Results: We present an implementation of our system and demonstrate how it can be used to generate user-friendly explanations for various applications.
Implications: Our user-friendly explanations can help promote constraint programming by making it more accessible to users. This can lead to increased adoption of constraint programming in various fields and applications. Additionally, our work can serve as a foundation for further research in explanation-based constraint programming systems.
Link to Article: https://arxiv.org/abs/0111037v2 Authors: arXiv ID: 0111037v2