Relations and Its Applications: Difference between revisions
Created page with "Title: Relations and Its Applications Abstract: This research article explores the existence of an ω-chain for transitive mixed linear relations and its implications for various liveness verification problems. It proposes an approach to verify real-time systems against complex timing requirements using a flattening technique and decidable binary reachability characterizations. The study also discusses the application of these techniques to timed automata augmented with..." |
No edit summary |
||
Line 1: | Line 1: | ||
Title: Relations and Its Applications | Title: Relations and Its Applications | ||
Main Research Question: Can we find an efficient method to verify the liveness properties of generalized timed automata? | |||
Methodology: The researchers used a unified framework to study liveness verification problems for generalized timed automata. They focused on mixed linear liveness problems and Presburger liveness problems. | |||
Results: They proved that the mixed linear liveness problem for a timed automaton with dense clocks, reversal-bounded counters, and a free counter is decidable. They also showed that the Presburger liveness problem for a timed automaton with discrete clocks, reversal-bounded counters, and a pushdown stack is decidable. | |||
Implications: These results open up new possibilities for automatic verification of real-time systems against complex timing requirements. They provide a more comprehensive approach to liveness verification problems, which can be applied to various real-world scenarios. | |||
Link to Article: https://arxiv.org/abs/0110063v2 | |||
Link to Article: https://arxiv.org/abs/ | |||
Authors: | Authors: | ||
arXiv ID: | arXiv ID: 0110063v2 | ||
[[Category:Computer Science]] | [[Category:Computer Science]] | ||
[[Category: | [[Category:Liveness]] | ||
[[Category: | [[Category:Timed]] | ||
[[Category: | [[Category:Problems]] | ||
[[Category: | [[Category:They]] | ||
[[Category: | [[Category:Verification]] |
Latest revision as of 03:23, 24 December 2023
Title: Relations and Its Applications
Main Research Question: Can we find an efficient method to verify the liveness properties of generalized timed automata?
Methodology: The researchers used a unified framework to study liveness verification problems for generalized timed automata. They focused on mixed linear liveness problems and Presburger liveness problems.
Results: They proved that the mixed linear liveness problem for a timed automaton with dense clocks, reversal-bounded counters, and a free counter is decidable. They also showed that the Presburger liveness problem for a timed automaton with discrete clocks, reversal-bounded counters, and a pushdown stack is decidable.
Implications: These results open up new possibilities for automatic verification of real-time systems against complex timing requirements. They provide a more comprehensive approach to liveness verification problems, which can be applied to various real-world scenarios.
Link to Article: https://arxiv.org/abs/0110063v2 Authors: arXiv ID: 0110063v2